Money data
Sales Tax Rates by State
State base sales tax rates and the maximum combined local rate for every state, with the sales tax calculator to price any purchase.
Reviewed by BoringToolsKit · August 26, 2026 · State sales tax base rates from Wikipedia “Sales taxes in the United States” (2026); verify your local rate with your state revenue department.
The big picture
Sales tax is a state-and-local tax on the sale of goods and some services. Every state sets its own base rate, and counties and cities add their own local taxes on top — so the rate you actually pay is the base plus whatever your local jurisdiction charges. The table shows the state base rate and the maximum combined rate (base + the heaviest local taxes in that state); your city or county usually lands somewhere between the two.
Put the numbers to work
Sales Tax Rates by State
| State | Base rate | Max with local |
|---|---|---|
| Alabama | 4.0% | 13.5% |
| Alaska | 0.0% | 7.0% |
| Arizona | 5.6% | 10.725% |
| Arkansas | 6.5% | 11.625% |
| California | 7.25% | 11.25% |
| Colorado | 2.9% | 10.0% |
| Connecticut | 6.35% | 6.35% |
| Delaware | 0.0% | 0.0% |
| District of Columbia | 6.0% | 6.0% |
| Florida | 6.0% | 7.5% |
| Georgia | 4.0% | 8.0% |
| Guam | 4.0% | 4.0% |
| Hawaii | 4.166% | 4.712% |
| Idaho | 6.0% | 8.5% |
| Illinois | 6.25% | 10.25% |
| Indiana | 7.0% | 7.0% |
| Iowa[52] | 6.0% | 7.0% |
| Kansas | 6.5% | 12.0% |
| Kentucky | 6.0% | 6.0% |
| Louisiana | 5.0% | 13.5% |
| Maine | 5.5% | 5.5% |
| Maryland | 6.0% | 6.0% |
| Massachusetts | 6.25% | 6.25% |
| Michigan | 6.0% | 6.0% |
| Minnesota | 6.875% | 7.875% |
| Mississippi | 7.0% | 7.25% |
| Missouri | 4.225% | 10.85% |
| Montana | 0.0% | 0.0% |
| Nebraska | 5.5% | 7.5% |
| Nevada | 6.85% | 8.375% |
| New Hampshire | 0.0% | 0.0% |
| New Jersey | 6.625% | 12.625% |
| New Mexico | 5.125% | 8.688% |
| New York | 4.0% | 8.875% |
| North Carolina | 4.75% | 8.25% |
| North Dakota[57] | 5.0% | 8.0% |
| Ohio[58] | 5.75% | 8.0% |
| Oklahoma | 4.5% | 11.0% |
| Oregon | 0.0% | 0.0% |
| Pennsylvania | 6.0% | 8.0% |
| Puerto Rico | 10.5% | 11.5% |
| Rhode Island | 7.0% | 7.0% |
| South Carolina | 6.0% | 9.0% |
| South Dakota | 4.2% | 6.2% |
| Tennessee | 7.0% | 9.75% |
| Texas | 6.25% | 8.25% |
| Utah | 6.1% | 8.35% |
| Vermont | 6.0% | 7.0% |
| Virginia | 5.3% | 7.0% |
| Washington | 6.5% | 10.6% |
| West Virginia | 6.0% | 7.0% |
| Wisconsin | 5.0% | 7.9% |
| Wyoming | 4.0% | 6.0% |
State sales tax base rates from Wikipedia “Sales taxes in the United States” (2026); verify your local rate with your state revenue department.