Home data
Electricity Rates by State
Average residential electricity price in cents per kWh for every state, with the electricity cost calculator to convert watts into a bill.
Reviewed by BoringToolsKit · August 26, 2026 · U.S. Energy Information Administration, Electric Power Monthly, Table 5A (latest release); residential average price by state.
The big picture
Electricity prices vary more than 3x across the United States: states that rely on cheap natural gas or hydro can pay under 12 cents per kWh while island and heavily regulated grids pay 30 cents or more. The averages below are the latest EIA residential figures — your actual rate depends on your utility, plan, and time of use. Use the electricity cost calculator to turn an appliance's wattage and run time into a monthly cost at your rate.
Put the numbers to work
Electricity Rates by State
| State | Avg price (cents/kWh) |
|---|---|
| Alabama | 15.18 cents/kWh |
| Alaska | 24.82 cents/kWh |
| Arizona | 14.91 cents/kWh |
| Arkansas | 12.32 cents/kWh |
| California | 31.97 cents/kWh |
| Colorado | 14.92 cents/kWh |
| Connecticut | 28.75 cents/kWh |
| Delaware | 16.57 cents/kWh |
| District of Columbia | 17.71 cents/kWh |
| Florida | 14.14 cents/kWh |
| Georgia | 14.08 cents/kWh |
| Hawaii | 42.86 cents/kWh |
| Idaho | 11.52 cents/kWh |
| Illinois | 15.87 cents/kWh |
| Indiana | 14.77 cents/kWh |
| Iowa | 13.4 cents/kWh |
| Kansas | 14.15 cents/kWh |
| Kentucky | 12.79 cents/kWh |
| Louisiana | 11.73 cents/kWh |
| Maine | 24.29 cents/kWh |
| Maryland | 17.86 cents/kWh |
| Massachusetts | 29.35 cents/kWh |
| Michigan | 19.3 cents/kWh |
| Minnesota | 15.45 cents/kWh |
| Mississippi | 13.39 cents/kWh |
| Missouri | 12.91 cents/kWh |
| Montana | 12.66 cents/kWh |
| Nebraska | 11.53 cents/kWh |
| Nevada | 15.0 cents/kWh |
| New Hampshire | 23.4 cents/kWh |
| New Jersey | 19.34 cents/kWh |
| New Mexico | 14.2 cents/kWh |
| New York | 24.43 cents/kWh |
| North Carolina | 14.13 cents/kWh |
| North Dakota | 11.51 cents/kWh |
| Ohio | 15.99 cents/kWh |
| Oklahoma | 12.24 cents/kWh |
| Oregon | 14.7 cents/kWh |
| Pennsylvania | 17.77 cents/kWh |
| Rhode Island | 28.65 cents/kWh |
| South Carolina | 14.23 cents/kWh |
| South Dakota | 12.86 cents/kWh |
| Tennessee | 12.42 cents/kWh |
| Texas | 14.94 cents/kWh |
| Utah | 12.22 cents/kWh |
| Vermont | 21.9 cents/kWh |
| Virginia | 14.41 cents/kWh |
| Washington | 11.9 cents/kWh |
| West Virginia | 15.07 cents/kWh |
| Wisconsin | 17.18 cents/kWh |
| Wyoming | 12.47 cents/kWh |
U.S. Energy Information Administration, Electric Power Monthly, Table 5A (latest release); residential average price by state.