Home data
Property Tax Rates by State
Average effective property tax rate for every state, with the property tax calculator to estimate your annual bill from home value.
Reviewed by BoringToolsKit · August 26, 2026 · Tax Foundation, Property Taxes on Owner-Occupied Housing by State (2024 data, released 2025).
The big picture
The effective property tax rate is what homeowners actually pay as a share of home value — the statutory mill rate divided by the assessment ratio. Effective rates range from under 0.3% in Hawaii to near 2% in New Jersey and Illinois. Use the property tax calculator to estimate an annual bill from your home's value and local rate, and remember that within a state, county and city rates can differ from the average.
Put the numbers to work
Property Tax Rates by State
| State | Effective rate |
|---|---|
| Alabama | 0.37% |
| Alaska | 0.94% |
| Arizona | 0.48% |
| Arkansas | 0.56% |
| California | 0.70% |
| Colorado | 0.50% |
| Connecticut | 1.54% |
| Delaware | 0.54% |
| District of Columbia | 0.60% |
| Florida | 0.78% |
| Georgia | 0.79% |
| Hawaii | 0.29% |
| Idaho | 0.50% |
| Illinois | 1.88% |
| Indiana | 0.76% |
| Iowa | 1.33% |
| Kansas | 1.21% |
| Kentucky | 0.74% |
| Louisiana | 0.55% |
| Maine | 0.98% |
| Maryland | 0.92% |
| Massachusetts | 1.00% |
| Michigan | 1.19% |
| Minnesota | 1.00% |
| Mississippi | 0.58% |
| Missouri | 0.89% |
| Montana | 0.61% |
| Nebraska | 1.44% |
| Nevada | 0.50% |
| New Hampshire | 1.50% |
| New Jersey | 1.88% |
| New Mexico | 0.63% |
| New York | 1.30% |
| North Carolina | 0.66% |
| North Dakota | 0.92% |
| Ohio | 1.36% |
| Oklahoma | 0.79% |
| Oregon | 0.81% |
| Pennsylvania | 1.26% |
| Rhode Island | 1.12% |
| South Carolina | 0.49% |
| South Dakota | 1.00% |
| Tennessee | 0.52% |
| Texas | 1.40% |
| Utah | 0.48% |
| Vermont | 1.51% |
| Virginia | 0.78% |
| Washington | 0.75% |
| West Virginia | 0.51% |
| Wisconsin | 1.32% |
| Wyoming | 0.53% |
Tax Foundation, Property Taxes on Owner-Occupied Housing by State (2024 data, released 2025).