Travel data
Gas Prices by State
Average regular gasoline price for every state, with the fuel trip cost calculator to budget any drive.
Reviewed by BoringToolsKit · August 26, 2026 · AAA, State Gas Price Averages (retrieved 2026-08-26).
The big picture
Gas prices differ by state because of state fuel taxes, refinery capacity, and distribution costs — California and Hawaii routinely pay the most while Texas and the Gulf Coast pay the least. The averages below are AAA state-wide regular-grade averages. Use the fuel trip cost calculator to turn distance, mileage, and price into a trip budget.
Put the numbers to work
Gas Prices by State
| State | Avg regular price |
|---|---|
| Alabama | $3.73 |
| Alaska | $4.83 |
| Arizona | $4.54 |
| Arkansas | $3.77 |
| California | $5.62 |
| Colorado | $4.41 |
| Connecticut | $4.14 |
| Delaware | $3.97 |
| District of Columbia | $4.22 |
| Florida | $3.84 |
| Georgia | $3.81 |
| Hawaii | $5.41 |
| Idaho | $4.55 |
| Illinois | $4.37 |
| Indiana | $3.49 |
| Iowa | $4.05 |
| Kansas | $3.85 |
| Kentucky | $3.66 |
| Louisiana | $3.69 |
| Maine | $4.12 |
| Maryland | $4.01 |
| Massachusetts | $4.08 |
| Michigan | $4.23 |
| Minnesota | $4.12 |
| Mississippi | $3.66 |
| Missouri | $3.87 |
| Montana | $4.41 |
| Nebraska | $4.03 |
| Nevada | $4.82 |
| New Hampshire | $4.04 |
| New Jersey | $4.05 |
| New Mexico | $4.06 |
| New York | $4.17 |
| North Carolina | $3.75 |
| North Dakota | $4.01 |
| Ohio | $3.99 |
| Oklahoma | $3.84 |
| Oregon | $4.77 |
| Pennsylvania | $4.19 |
| Rhode Island | $4.06 |
| South Carolina | $3.64 |
| South Dakota | $4.07 |
| Tennessee | $3.66 |
| Texas | $3.62 |
| Utah | $4.40 |
| Vermont | $4.17 |
| Virginia | $3.92 |
| Washington | $5.27 |
| West Virginia | $3.96 |
| Wisconsin | $3.92 |
| Wyoming | $4.41 |
AAA, State Gas Price Averages (retrieved 2026-08-26).