Home data
Property Tax Rates by County
Effective property tax rate, median home value, and median taxes paid for 3,100+ US counties, with the property tax calculator to estimate your own bill.
Reviewed by BoringToolsKit · August 26, 2026 · Tax Foundation, Property Taxes on Owner-Occupied Housing by State (2024 data, released 2025); county table covers 3,109 counties/county-equivalents. Full dataset: download the CSV below.
The big picture
Within a state, property tax rates can vary more than the state average suggests: county mill rates, assessment ratios, and exemptions push effective rates from well under 0.5% to above 2.5%. The county table below ranks every county in the dataset by median home value and shows the effective rate — the median taxes paid divided by the median home value — so you can compare where you live (or want to live) against the national picture.
Put the numbers to work
Where property taxes bite hardest
| County | State | Median home value | Median taxes | Effective rate |
|---|---|---|---|---|
| Camden County | New Jersey | $287,100 | $8,134 | 2.47% |
| Monroe County | New York | $213,700 | $5,616 | 2.41% |
| Gloucester County | New Jersey | $310,400 | $8,055 | 2.40% |
| Allegany County | New York | $101,700 | $2,968 | 2.37% |
| Kendall County | Illinois | $322,400 | $7,651 | 2.28% |
| Winnebago County | Illinois | $164,500 | $3,930 | 2.28% |
| Lake County | Illinois | $345,700 | $8,923 | 2.26% |
| McHenry County | Illinois | $308,100 | $7,274 | 2.26% |
| Warren County | New Jersey | $346,500 | $8,119 | 2.26% |
| DeKalb County | Illinois | $243,600 | $5,974 | 2.24% |
| Orleans County | New York | $140,800 | $3,823 | 2.23% |
| Onondaga County | New York | $200,200 | $4,880 | 2.22% |
| Broome County | New York | $154,900 | $3,902 | 2.21% |
| Sussex County | New Jersey | $369,400 | $8,568 | 2.20% |
| Cortland County | New York | $162,100 | $4,149 | 2.20% |
| Wayne County | New York | $170,000 | $4,250 | 2.20% |
| Salem County | New Jersey | $239,500 | $7,018 | 2.19% |
| Kane County | Illinois | $327,000 | $7,382 | 2.18% |
| Peoria County | Illinois | $158,500 | $3,552 | 2.15% |
| Mercer County | New Jersey | $377,700 | $8,909 | 2.15% |
| Montgomery County | New York | $157,500 | $3,872 | 2.15% |
| Rock Island County | Illinois | $150,400 | $3,425 | 2.13% |
| Schenectady County | New York | $235,700 | $5,568 | 2.12% |
| Steuben County | New York | $137,900 | $3,386 | 2.12% |
| McLean County | Illinois | $208,400 | $4,524 | 2.11% |
Where property taxes are lightest
| County | State | Median home value | Median taxes | Effective rate |
|---|---|---|---|---|
| Hoonah-Angoon Census Area | Alaska | $262,800 | $1,136 | 0.03% |
| Yukon-Koyukuk Census Area | Alaska | $98,500 | $1,109 | 0.06% |
| Prince of Wales-Hyder Census Area | Alaska | $225,300 | $1,139 | 0.09% |
| Pickett County | Tennessee | $178,500 | $728 | 0.12% |
| St. Helena Parish | Louisiana | $77,300 | $469 | 0.13% |
| Monroe County | Arkansas | $88,700 | $456 | 0.14% |
| Green County | Kentucky | $125,000 | $817 | 0.17% |
| Choctaw County | Alabama | $123,400 | $207 | 0.18% |
| Hale County | Alabama | $127,600 | $406 | 0.19% |
| Winn Parish | Louisiana | $108,500 | $325 | 0.19% |
| Bibb County | Alabama | $145,700 | $298 | 0.20% |
| Clay County | Alabama | $156,700 | $331 | 0.20% |
| Coosa County | Alabama | $115,500 | $315 | 0.20% |
| Covington County | Alabama | $152,100 | $397 | 0.20% |
| East Feliciana Parish | Louisiana | $228,100 | $339 | 0.20% |
| Carter County | Montana | $199,200 | $904 | 0.20% |
| Buffalo County | South Dakota | $117,800 | $473 | 0.20% |
| Cullman County | Alabama | $199,100 | $516 | 0.21% |
| Fayette County | Alabama | $125,900 | $355 | 0.21% |
| Monroe County | Alabama | $120,600 | $381 | 0.21% |
| Pickens County | Alabama | $123,900 | $364 | 0.21% |
| Winston County | Alabama | $118,900 | $380 | 0.21% |
| Apache County | Arizona | $63,700 | $572 | 0.21% |
| Beauregard Parish | Louisiana | $161,700 | $576 | 0.21% |
| Red River Parish | Louisiana | $119,700 | $506 | 0.21% |
Property tax by county, ranked
The 200 counties with the highest median home values, with their effective property tax rates. The full dataset covers 3,109 counties.
| County | State | Median home value | Median taxes | Effective rate |
|---|---|---|---|---|
| Teton County | Wyoming | $1,633,900 | $7,267 | 0.45% |
| Nantucket County | Massachusetts | $1,593,800 | $3,974 | 0.27% |
| San Mateo County | California | $1,559,600 | $9,519 | 0.63% |
| San Francisco County | California | $1,394,500 | $9,862 | 0.72% |
| Dukes County | Massachusetts | $1,165,800 | $5,828 | 0.46% |
| Pitkin County | Colorado | $1,139,100 | $4,074 | 0.34% |
| Alameda County | California | $1,090,100 | $8,474 | 0.76% |
| Summit County | Utah | $1,067,700 | $3,701 | 0.32% |
| Santa Cruz County | California | $1,027,500 | $6,538 | 0.60% |
| Orange County | California | $962,600 | $6,330 | 0.64% |
| Summit County | Colorado | $939,900 | $2,995 | 0.32% |
| Kings County | New York | $905,000 | $6,382 | 0.56% |
| Maui County | Hawaii | $904,700 | $1,466 | 0.22% |
| Honolulu County | Hawaii | $897,500 | $2,553 | 0.31% |
| Arlington County | Virginia | $895,000 | $8,153 | 0.85% |
| Kauai County | Hawaii | $873,200 | $1,866 | 0.25% |
| Napa County | California | $869,500 | $5,995 | 0.60% |
| Contra Costa County | California | $866,800 | $7,156 | 0.78% |
| King County | Washington | $859,900 | $7,114 | 0.76% |
| San Diego County | California | $854,700 | $5,774 | 0.67% |
| Routt County | Colorado | $854,700 | $2,736 | 0.28% |
| Eagle County | Colorado | $839,500 | $3,510 | 0.36% |
| Los Angeles County | California | $834,200 | $5,675 | 0.67% |
| San Luis Obispo County | California | $824,700 | $5,636 | 0.64% |
| Ventura County | California | $822,700 | $5,574 | 0.69% |
| Sonoma County | California | $815,500 | $5,695 | 0.65% |
| San Juan County | Washington | $799,200 | $4,253 | 0.53% |
| San Benito County | California | $793,400 | $6,441 | 0.79% |
| Santa Barbara County | California | $790,700 | $5,103 | 0.59% |
| Wasatch County | Utah | $787,300 | $3,624 | 0.49% |
| Monterey County | California | $781,000 | $4,910 | 0.63% |
| Monroe County | Florida | $780,600 | $4,129 | 0.53% |
| Boulder County | Colorado | $756,300 | $3,998 | 0.52% |
| Williamson County | Tennessee | $751,900 | $3,004 | 0.37% |
| Loudoun County | Virginia | $743,800 | $6,325 | 0.80% |
| Ouray County | Colorado | $739,800 | $2,050 | 0.24% |
| District of Columbia | District of Columbia | $737,100 | $4,312 | 0.60% |
| Blaine County | Idaho | $735,300 | $2,778 | 0.38% |
| Alexandria city | Virginia | $735,100 | $7,024 | 0.92% |
| Fairfax County | Virginia | $732,800 | $7,368 | 0.95% |
| Middlesex County | Massachusetts | $727,800 | $7,501 | 1.01% |
| Queens County | New York | $723,800 | $6,297 | 0.75% |
| Fairfax city | Virginia | $722,600 | $6,515 | 0.85% |
| San Miguel County | Colorado | $720,700 | $1,900 | 0.27% |
| Douglas County | Colorado | $713,600 | $3,947 | 0.57% |
| Elbert County | Colorado | $709,800 | $3,214 | 0.47% |
| Suffolk County | Massachusetts | $705,800 | $4,649 | 0.69% |
| Snohomish County | Washington | $696,000 | $5,364 | 0.72% |
| Teton County | Idaho | $690,500 | $2,143 | 0.35% |
| Placer County | California | $688,100 | $5,812 | 0.79% |
| Norfolk County | Massachusetts | $683,900 | $7,261 | 1.02% |
| El Dorado County | California | $679,900 | $4,753 | 0.72% |
| Richmond County | New York | $675,500 | $6,247 | 0.88% |
| Gallatin County | Montana | $667,600 | $3,933 | 0.55% |
| Chaffee County | Colorado | $665,700 | $1,901 | 0.29% |
| Broomfield County | Colorado | $664,500 | $4,007 | 0.66% |
| Hood River County | Oregon | $660,000 | $3,515 | 0.51% |
| Valley County | Idaho | $657,000 | $1,964 | 0.34% |
| Morgan County | Utah | $654,900 | $3,411 | 0.52% |
| Western Connecticut Planning Region | Connecticut | $652,900 | $9,295 | 1.17% |
| Deschutes County | Oregon | $650,900 | $3,807 | 0.59% |
| Montgomery County | Maryland | $640,300 | $5,539 | 0.85% |
| Mono County | California | $639,400 | $4,177 | 0.70% |
| Jefferson County | Colorado | $637,600 | $3,082 | 0.53% |
| Barnstable County | Massachusetts | $629,000 | $4,239 | 0.65% |
| Nevada County | California | $621,800 | $4,694 | 0.73% |
| Gunnison County | Colorado | $621,800 | $1,798 | 0.31% |
| Yolo County | California | $620,700 | $4,749 | 0.79% |
| Essex County | Massachusetts | $619,100 | $6,430 | 1.02% |
| Solano County | California | $617,700 | $4,621 | 0.78% |
| Denver County | Colorado | $616,000 | $2,751 | 0.47% |
| Douglas County | Nevada | $615,400 | $2,750 | 0.45% |
| Clackamas County | Oregon | $611,000 | $5,171 | 0.84% |
| Newport County | Rhode Island | $609,700 | $5,414 | 0.86% |
| Clear Creek County | Colorado | $608,500 | $2,350 | 0.40% |
| Grand County | Colorado | $601,500 | $2,071 | 0.30% |
| Howard County | Maryland | $597,900 | $6,987 | 1.11% |
| Island County | Washington | $593,300 | $3,999 | 0.66% |
| La Plata County | Colorado | $591,500 | $1,552 | 0.27% |
| Alpine County | California | $590,200 | $4,530 | 0.55% |
| Washington County | Oregon | $588,000 | $4,929 | 0.86% |
| Whatcom County | Washington | $585,800 | $4,087 | 0.68% |
| Gilpin County | Colorado | $573,900 | $1,310 | 0.37% |
| Fauquier County | Virginia | $573,700 | $4,320 | 0.67% |
| Larimer County | Colorado | $569,100 | $2,832 | 0.52% |
| Arapahoe County | Colorado | $561,200 | $2,938 | 0.55% |
| Riverside County | California | $557,300 | $4,348 | 0.83% |
| Plymouth County | Massachusetts | $556,000 | $6,502 | 1.06% |
| Kitsap County | Washington | $555,100 | $4,279 | 0.72% |
| Multnomah County | Oregon | $552,700 | $5,301 | 1.02% |
| Forsyth County | Georgia | $550,400 | $4,020 | 0.69% |
| Clarke County | Virginia | $550,100 | $2,657 | 0.59% |
| Skagit County | Washington | $545,100 | $4,308 | 0.75% |
| Collier County | Florida | $540,700 | $3,386 | 0.59% |
| Washoe County | Nevada | $539,900 | $2,385 | 0.46% |
| Hudson County | New Jersey | $539,700 | $9,555 | 1.56% |
| Grand County | Utah | $538,700 | $2,215 | 0.40% |
| Utah County | Utah | $538,700 | $2,370 | 0.43% |
| Flathead County | Montana | $535,500 | $3,120 | 0.54% |
| Jefferson County | Washington | $535,000 | $3,818 | 0.65% |
| Sacramento County | California | $534,200 | $3,921 | 0.76% |
| Park County | Colorado | $532,100 | $1,771 | 0.39% |
| San Joaquin County | California | $530,700 | $3,960 | 0.79% |
| Prince William County | Virginia | $530,100 | $4,999 | 0.85% |
| Bronx County | New York | $529,500 | $5,447 | 0.78% |
| Skamania County | Washington | $529,500 | $3,532 | 0.56% |
| Garfield County | Colorado | $527,800 | $2,201 | 0.39% |
| Pierce County | Washington | $526,600 | $4,770 | 0.85% |
| Salt Lake County | Utah | $525,700 | $2,836 | 0.50% |
| Travis County | Texas | $523,000 | $7,727 | 1.31% |
| Clark County | Washington | $522,900 | $4,290 | 0.77% |
| Hawaii County | Hawaii | $519,300 | $1,459 | 0.35% |
| Kootenai County | Idaho | $518,700 | $2,267 | 0.41% |
| Bristol County | Rhode Island | $513,800 | $6,648 | 1.14% |
| Benton County | Oregon | $513,000 | $4,884 | 0.93% |
| Kendall County | Texas | $512,700 | $5,656 | 1.00% |
| Ada County | Idaho | $512,300 | $2,655 | 0.53% |
| Mendocino County | California | $512,200 | $3,545 | 0.67% |
| Washington County | Rhode Island | $510,800 | $5,102 | 0.91% |
| Washington County | Utah | $510,700 | $2,158 | 0.41% |
| Rappahannock County | Virginia | $506,400 | $2,505 | 0.49% |
| Davis County | Utah | $505,500 | $2,665 | 0.51% |
| San Bernardino County | California | $505,000 | $3,538 | 0.73% |
| Goochland County | Virginia | $500,600 | $2,496 | 0.52% |
| Rockingham County | New Hampshire | $497,500 | $7,839 | 1.34% |
| Kittitas County | Washington | $497,400 | $3,552 | 0.66% |
| Los Alamos County | New Mexico | $495,800 | $2,717 | 0.56% |
| Albemarle County | Virginia | $495,400 | $3,719 | 0.73% |
| Chelan County | Washington | $490,100 | $3,503 | 0.65% |
| St. Johns County | Florida | $489,200 | $3,721 | 0.75% |
| Charleston County | South Carolina | $489,100 | $1,901 | 0.40% |
| Bonner County | Idaho | $487,900 | $1,847 | 0.40% |
| Charlottesville city | Virginia | $486,700 | $3,915 | 0.82% |
| Chester County | Pennsylvania | $485,600 | $6,308 | 1.22% |
| Stafford County | Virginia | $485,100 | $3,410 | 0.67% |
| Adams County | Colorado | $484,200 | $2,962 | 0.66% |
| Fredericksburg city | Virginia | $483,700 | $2,907 | 0.65% |
| Blanco County | Texas | $483,500 | $4,510 | 1.02% |
| Thurston County | Washington | $480,300 | $4,209 | 0.82% |
| Teller County | Colorado | $479,900 | $1,672 | 0.35% |
| Archuleta County | Colorado | $478,100 | $1,688 | 0.33% |
| Ravalli County | Montana | $476,600 | $2,380 | 0.41% |
| Boise County | Idaho | $476,100 | $1,611 | 0.38% |
| Collin County | Texas | $475,600 | $7,521 | 1.48% |
| Missoula County | Montana | $472,100 | $4,150 | 0.78% |
| Weld County | Colorado | $471,700 | $2,440 | 0.55% |
| Yamhill County | Oregon | $471,700 | $3,425 | 0.68% |
| Madison County | Montana | $470,100 | $1,937 | 0.34% |
| Clatsop County | Oregon | $468,300 | $3,236 | 0.66% |
| Anne Arundel County | Maryland | $467,900 | $3,957 | 0.80% |
| Park County | Montana | $467,500 | $2,641 | 0.38% |
| Crook County | Oregon | $467,000 | $2,972 | 0.62% |
| Lake County | Colorado | $466,100 | $1,960 | 0.64% |
| Frederick County | Maryland | $464,600 | $4,584 | 0.94% |
| Miami-Dade County | Florida | $463,000 | $3,744 | 0.81% |
| Middlesex County | New Jersey | $462,900 | $9,712 | 1.99% |
| Queen Anne's County | Maryland | $462,700 | $3,623 | 0.74% |
| Oconee County | Georgia | $461,600 | $3,222 | 0.67% |
| Wake County | North Carolina | $461,300 | $3,260 | 0.69% |
| El Paso County | Colorado | $461,000 | $1,874 | 0.45% |
| Gillespie County | Texas | $460,700 | $4,496 | 0.83% |
| Dare County | North Carolina | $460,400 | $2,391 | 0.51% |
| Calvert County | Maryland | $460,200 | $3,885 | 0.83% |
| Orange County | North Carolina | $459,500 | $4,162 | 0.96% |
| Fulton County | Georgia | $458,800 | $4,033 | 0.89% |
| Leelanau County | Michigan | $458,400 | $3,118 | 0.66% |
| Calaveras County | California | $457,200 | $3,319 | 0.71% |
| Beaufort County | South Carolina | $455,600 | $2,174 | 0.50% |
| Polk County | Oregon | $454,700 | $3,634 | 0.76% |
| Carver County | Minnesota | $453,600 | $4,501 | 0.96% |
| Carson City | Nevada | $453,000 | $1,870 | 0.46% |
| Maricopa County | Arizona | $452,800 | $1,983 | 0.44% |
| Cumberland County | Maine | $451,200 | $4,707 | 1.01% |
| Bristol County | Massachusetts | $451,200 | $4,807 | 1.03% |
| Sitka City and Borough | Alaska | $450,300 | $2,080 | 0.37% |
| Stanislaus County | California | $450,100 | $3,216 | 0.73% |
| Manassas city | Virginia | $449,900 | $4,923 | 0.99% |
| Amador County | California | $449,800 | $3,172 | 0.70% |
| Juneau City and Borough | Alaska | $449,300 | $4,251 | 0.88% |
| Coconino County | Arizona | $448,000 | $2,051 | 0.39% |
| Palm Beach County | Florida | $447,300 | $3,858 | 0.82% |
| James City County | Virginia | $447,200 | $2,901 | 0.61% |
| Williamson County | Texas | $447,000 | $7,205 | 1.50% |
| Humboldt County | California | $446,900 | $2,858 | 0.62% |
| Jefferson County | Montana | $446,900 | $2,446 | 0.51% |
| Santa Fe County | New Mexico | $446,300 | $2,152 | 0.45% |
| Chatham County | North Carolina | $446,200 | $2,847 | 0.62% |
| Bucks County | Pennsylvania | $445,700 | $5,826 | 1.20% |
| Delaware County | Ohio | $445,500 | $7,132 | 1.60% |
| Cache County | Utah | $444,400 | $2,011 | 0.46% |
| Chittenden County | Vermont | $439,200 | $6,617 | 1.44% |
| Hinsdale County | Colorado | $437,900 | $1,359 | 0.36% |
| Denton County | Texas | $437,200 | $7,055 | 1.46% |
| Montgomery County | Pennsylvania | $436,700 | $5,875 | 1.29% |
| Fayette County | Georgia | $436,400 | $3,285 | 0.78% |
| Skagway Municipality | Alaska | $435,400 | $1,634 | 0.41% |
| Cherokee County | Georgia | $435,100 | $2,985 | 0.69% |
| Aleutians West Census Area | Alaska | $434,700 | $3,090 | 0.70% |
| Cape May County | New Jersey | $434,600 | $5,306 | 0.93% |
| Carroll County | Maryland | $434,000 | $3,934 | 0.87% |
Full dataset (3,109 counties): download the CSV · Source: Tax Foundation (2024 data, released 2025).