Money data
Cigarette Tax by State
State excise tax per pack of 20 cigarettes for every state and territory, with the sales tax calculator for the total register price.
Quick answer
Current cigarette tax by state for every U.S. state (and county where noted), compiled from the cited sources with dates, paired with the calculator on this page to turn the rates into a real budget.
Reviewed by BoringToolsKit · August 26, 2026 · State cigarette excise tax rates per pack of 20, as of January 6, 2026, from the Tax Foundation via Wikipedia “Cigarette taxes in the United States.” Federal excise tax of $1.01/pack not included.
The big picture
Every state levies its own excise tax on cigarettes on top of the federal $1.01 per pack, and some cities add more on top of that. Missouri has the lowest state excise at 17 cents a pack; New York's is 535 cents. The table shows the state excise only — your total price also includes the federal tax, state and local sales tax, and the retailer's markup. Excise rates change when legislatures act; verify with your state revenue department for the current figure.
Put the numbers to work
Cigarette Tax by State
| State | Excise tax per pack |
|---|---|
| Alabama | $0.68 |
| Alaska | $2.00 |
| American Samoa | $2.50 |
| Arizona | $2.00 |
| Arkansas | $1.15 |
| California | $2.87 |
| Colorado | $2.24 |
| Connecticut | $4.35 |
| Delaware | $2.10 |
| District of Columbia | $5.10 |
| Florida | $1.34 |
| Georgia | $0.37 |
| Guam | $4.00 |
| Hawaii | $3.60 |
| Idaho | $0.57 |
| Illinois | $2.98 |
| Indiana | $3.00 |
| Iowa | $1.36 |
| Kansas | $1.29 |
| Kentucky | $1.10 |
| Louisiana | $1.08 |
| Maine | $3.50 |
| Maryland | $5.00 |
| Massachusetts | $3.51 |
| Michigan | $2.00 |
| Minnesota | $3.04 |
| Mississippi | $0.68 |
| Missouri | $0.17 |
| Montana | $1.70 |
| Nebraska | $0.64 |
| Nevada | $1.80 |
| New Hampshire | $1.78 |
| New Jersey | $3.00 |
| New Mexico | $2.00 |
| New York | $5.35 |
| North Carolina | $0.45 |
| North Dakota | $0.44 |
| Northern Mariana Islands | $3.75 |
| Ohio | $1.60 |
| Oklahoma | $2.03 |
| Oregon | $3.33 |
| Pennsylvania | $2.60 |
| Puerto Rico | $5.10 |
| Rhode Island | $4.50 |
| South Carolina | $0.57 |
| South Dakota | $1.53 |
| Tennessee | $0.62 |
| Texas | $1.41 |
| Utah | $1.70 |
| Vermont | $3.08 |
| Virginia | $0.60 |
| Washington | $3.02 |
| West Virginia | $1.20 |
| Wisconsin | $2.52 |
| Wyoming | $0.60 |
State cigarette excise tax rates per pack of 20, as of January 6, 2026, from the Tax Foundation via Wikipedia “Cigarette taxes in the United States.” Federal excise tax of $1.01/pack not included.